Cotizaciones

Cedears - 27/04/2026 10:45:09
Símbolo Pcio. último Variación Hora Cierre Ant. Precio máx. Precio mín. V. Nominal Mto. Negoc.
AABA 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AAL 8.965,00 -0,66% 10:44 9.025,00 9.095,00 8.965,00 1.437 12.970.115
AALC 0,00 0,00% N/A 5,93 0,00 0,00 0 0
AALD 6,43 2,55% 10:43 6,27 6,43 6,23 887 5.572
AAP 6.245,00 0,40% 10:42 6.220,00 6.325,00 6.155,00 140 871.640
AAPC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AAPCB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AAPD 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AAPDB 0,00 0,00% N/A 8,50 0,00 0,00 0 0
AAPL 20.000,00 -1,28% 10:45 20.260,00 20.070,00 19.860,00 3.682 73.530.540
AAPLB 0,00 0,00% N/A 12.100,00 0,00 0,00 0 0
AAPLC 0,00 0,00% N/A 13,55 0,00 0,00 0 0
AAPLD 13,92 -0,85% 10:44 14,07 13,98 13,77 328 4.562
ABBV 29.860,00 0,47% 10:38 29.720,00 29.960,00 29.840,00 52 1.554.380
ABBVC 0,00 0,00% N/A 21,39 0,00 0,00 0 0
ABBVD 20,89 0,48% 10:34 20,79 20,89 20,89 1 21
ABE3C 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ABE3D 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ABEV 13.070,00 1,31% 10:37 12.900,00 13.200,00 13.070,00 106 1.391.950
ABEV3 0,00 0,00% N/A 4.382,50 0,00 0,00 0 0
ABEVC 0,00 0,00% N/A 9,30 0,00 0,00 0 0
ABEVD 9,05 -3,31% 10:37 9,36 9,46 9,05 45 417
ABNB 14.210,00 -0,21% 10:38 14.240,00 14.290,00 14.150,00 78 1.108.210
ABNBB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ABNBC 0,00 0,00% N/A 9,43 0,00 0,00 0 0
ABNBD 9,91 0,00% 10:33 9,91 9,91 9,91 19 188
ABT 34.620,00 1,46% 10:43 34.120,00 34.660,00 34.360,00 83 2.869.140
ABTB 0,00 0,00% N/A 12.178,47 0,00 0,00 0 0
ABTC 0,00 0,00% N/A 32,84 0,00 0,00 0 0
ABTCB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ABTD 0,00 0,00% N/A 23,88 0,00 0,00 0 0
ABTDB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ABX 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ACH 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ACN 3.580,00 0,35% 10:44 3.567,50 3.630,00 3.540,00 602 2.162.510
ACNC 0,00 0,00% N/A 2,47 0,00 0,00 0 0
ACND 2,56 1,38% 10:39 2,53 2,62 2,56 110 288
ACWI 8.640,00 -0,34% 10:41 8.670,00 8.695,00 8.640,00 289 2.510.090
ACWIC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ACWID 5,99 -1,64% 10:38 6,09 6,13 5,99 86 527
ADBE 8.270,00 -0,77% 10:43 8.335,00 8.310,00 8.165,00 2.873 23.647.565
ADBEB 0,00 0,00% N/A 8.215,00 0,00 0,00 0 0
ADBEC 0,00 0,00% N/A 5,64 0,00 0,00 0 0
ADBED 5,78 -0,68% 10:42 5,82 5,80 5,56 835 4.808
ADGDB 0,00 0,00% N/A 10,83 0,00 0,00 0 0
ADGO 19.440,00 2,42% 10:43 18.980,00 19.450,00 19.070,00 185 3.544.080
ADGOB 0,00 0,00% N/A 11.903,00 0,00 0,00 0 0
ADGOC 0,00 0,00% N/A 13,80 0,00 0,00 0 0
ADGOD 0,00 0,00% N/A 13,33 0,00 0,00 0 0
ADI 39.580,00 -0,75% 10:41 39.880,00 39.600,00 39.580,00 5 197.940
ADIC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ADID 0,00 0,00% N/A 27,50 0,00 0,00 0 0
ADP 0,00 0,00% N/A 48.960,00 0,00 0,00 0 0
ADPC 0,00 0,00% N/A 0,01 0,00 0,00 0 0
ADS 0,00 0,00% N/A 3.827,57 0,00 0,00 0 0
ADSB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ADSC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ADSCB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ADSD 0,00 0,00% N/A 0,01 0,00 0,00 0 0
ADSDB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AEG 12.010,00 0,50% 10:36 11.950,00 12.010,00 12.010,00 24 288.240
AEM 49.200,00 -0,92% 10:43 49.660,00 49.240,00 49.200,00 54 2.657.160
AEMC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AEMD 0,00 0,00% N/A 34,70 0,00 0,00 0 0
AI 2.655,00 2,90% 10:41 2.580,00 2.655,00 2.582,50 1.235 3.232.095
AIC 0,00 0,00% N/A 1,71 0,00 0,00 0 0
AID 0,00 0,00% N/A 1,78 0,00 0,00 0 0
AIG 22.340,00 -0,44% 10:40 22.440,00 22.340,00 22.300,00 8 178.560
AIGC 0,00 0,00% N/A 17,41 0,00 0,00 0 0
AIGD 0,00 0,00% N/A 16,00 0,00 0,00 0 0
AKO.B 45.160,00 1,48% 10:42 44.500,00 45.160,00 44.500,00 20 899.240
AKOBC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AKOBD 0,00 0,00% N/A 29,86 0,00 0,00 0 0
ALAB 6.700,00 -7,00% 10:43 7.205,00 7.100,00 6.685,00 663 4.554.060
ALAC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ALAD 0,00 0,00% N/A 4,85 0,00 0,00 0 0
AMAT 121.975,00 -2,16% 10:42 124.675,00 123.700,00 121.975,00 14 1.725.950
AMATC 0,00 0,00% N/A 25,60 0,00 0,00 0 0
AMATD 0,00 0,00% N/A 88,20 0,00 0,00 0 0
AMD.B 0,00 0,00% N/A 23.200,00 0,00 0,00 0 0
AMD 49.900,00 -3,66% 10:45 51.800,00 51.500,00 49.360,00 7.304 366.577.480
AMDC 0,00 0,00% N/A 32,85 0,00 0,00 0 0
AMDCB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AMDD 34,74 -3,25% 10:45 35,91 35,89 34,27 1.588 55.137
AMDDB 0,00 0,00% N/A 158,50 0,00 0,00 0 0
AMGCB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AMGDB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AMGN 17.340,00 0,46% 10:36 17.260,00 17.340,00 17.170,00 53 918.550
AMGNB 0,00 0,00% N/A 12.954,33 0,00 0,00 0 0
AMGNC 0,00 0,00% N/A 6,03 0,00 0,00 0 0
AMGND 11,79 -0,50% 10:33 11,85 11,79 11,79 1 12
AMX.B 0,00 0,00% N/A 1.719,38 0,00 0,00 0 0
AMX 0,00 0,00% N/A 39.880,00 0,00 0,00 0 0
AMXC 0,00 0,00% N/A 8,87 0,00 0,00 0 0
AMXD 0,00 0,00% N/A 27,53 0,00 0,00 0 0
AMZN 2.715,00 -0,73% 10:45 2.735,00 2.735,00 2.710,00 227.600 618.874.618
AMZNB 0,00 0,00% N/A 1.795,00 0,00 0,00 0 0
AMZNC 0,00 0,00% N/A 1,86 0,00 0,00 0 0
AMZND 1,90 0,79% 10:43 1,89 1,90 1,88 7.410 13.973
ANF 129.725,00 -0,90% 10:45 130.525,00 129.850,00 129.350,00 204 26.480.075
ANFB 0,00 0,00% N/A 263.160,00 0,00 0,00 0 0
ANFC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ANFD 0,00 0,00% N/A 94,30 0,00 0,00 0 0
AOCA 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AOCAC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AOCAD 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ARCO 27.560,00 -0,07% 10:44 27.580,00 27.740,00 27.340,00 28 770.580
ARCOB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ARCOC 0,00 0,00% N/A 19,31 0,00 0,00 0 0
ARCOD 0,00 0,00% N/A 18,98 0,00 0,00 0 0
ARKK 11.480,00 0,52% 10:43 11.420,00 11.560,00 11.430,00 297 3.415.170
ARKKB 0,00 0,00% N/A 1.371,00 0,00 0,00 0 0
ARKKC 0,00 0,00% N/A 7,62 0,00 0,00 0 0
ARKKD 8,05 1,00% 10:42 7,97 8,05 7,95 6 48
ARM 11.960,00 -8,00% 10:44 13.000,00 12.550,00 11.900,00 1.344 16.301.150
ARMC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ARMD 8,67 -0,34% 10:41 8,70 8,67 8,67 21 182
ARNC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
ASML 14.690,00 -1,65% 10:44 14.937,48 14.960,00 14.690,00 2.151 31.894.270
ASMLB 0,00 0,00% N/A 14.380,00 0,00 0,00 0 0
ASMLC 0,00 0,00% N/A 9,99 0,00 0,00 0 0
ASMLD 10,27 -1,32% 10:43 10,41 10,50 10,27 639 6.630
ASR 0,00 0,00% N/A 23.880,00 0,00 0,00 0 0
ASTS 7.450,00 -2,29% 10:44 7.625,00 7.585,00 7.400,00 7.433 55.944.190
ASTSC 0,00 0,00% N/A 5,74 0,00 0,00 0 0
ASTSD 5,25 -1,12% 10:44 5,31 5,25 5,20 45 235
AUY 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AVGO 16.150,00 -0,12% 10:44 16.170,00 16.210,00 16.020,00 1.392 22.431.280
AVGOC 0,00 0,00% N/A 10,80 0,00 0,00 0 0
AVGOD 11,20 0,17% 10:42 11,18 11,40 11,08 731 8.219
AVY.B 0,00 0,00% N/A 16.966,16 0,00 0,00 0 0
AVY 0,00 0,00% N/A 13.780,00 0,00 0,00 0 0
AVYC 0,00 0,00% N/A 0,32 0,00 0,00 0 0
AVYCB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AVYD 0,00 0,00% N/A 9,40 0,00 0,00 0 0
AVYDB 0,00 0,00% N/A 72,95 0,00 0,00 0 0
AXIA 75.475,00 0,83% 10:33 74.850,00 75.475,00 75.475,00 2 150.950
AXIAC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AXIAD 0,00 0,00% N/A 0,01 0,00 0,00 0 0
AXIS 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AXISC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AXISD 0,00 0,00% N/A 0,00 0,00 0,00 0 0
AXP.B 0,00 0,00% N/A 20.185,00 0,00 0,00 0 0
AXP 31.460,00 0,44% 10:44 31.320,00 31.700,00 31.460,00 167 5.271.760
AXPC 0,00 0,00% N/A 22,30 0,00 0,00 0 0
AXPD 21,86 -1,53% 10:37 22,20 21,86 21,86 4 87
AZN 0,00 0,00% N/A 70.875,00 0,00 0,00 0 0
AZNC 0,00 0,00% N/A 51,60 0,00 0,00 0 0
AZND 0,00 0,00% N/A 49,02 0,00 0,00 0 0
B.B 0,00 0,00% N/A 37.920,00 0,00 0,00 0 0
B.C 0,00 0,00% N/A 20,06 0,00 0,00 0 0
B.D 21,07 -1,26% 10:42 21,34 21,12 20,71 78 1.637
B 30.260,00 -1,24% 10:44 30.640,00 30.620,00 30.140,00 490 14.860.640
BA..B 0,00 0,00% N/A 10.290,00 0,00 0,00 0 0
BA.C 19.700,00 1,23% 10:44 19.460,00 19.770,00 19.620,00 849 16.765.610
BA.CB 0,00 0,00% N/A 5.085,82 0,00 0,00 0 0
BA.CC 0,00 0,00% N/A 12,98 0,00 0,00 0 0
BA.CD 13,63 0,51% 10:37 13,56 13,63 13,63 5 68
BA 14.590,00 0,13% 10:40 14.570,00 14.600,00 14.530,00 15 218.710
BABA 22.150,00 -1,77% 10:45 22.550,00 22.180,00 22.010,00 931 20.564.790
BABAB 0,00 0,00% N/A 18.300,00 0,00 0,00 0 0
BABAC 14,77 -1,53% 10:39 15,00 14,78 14,77 3 44
BABAD 15,41 -1,65% 10:43 15,67 15,60 15,24 290 4.470
BAC 0,00 0,00% N/A 9,50 0,00 0,00 0 0
BAD 10,16 0,19% 10:38 10,14 10,16 10,16 3 30
BAK 2.602,50 1,95% 10:41 2.552,50 2.630,00 2.550,00 128 335.123
BAKC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BAKD 1,78 1,71% 10:34 1,75 1,78 1,78 1 2
BAS.B 0,00 0,00% N/A 6.817,17 0,00 0,00 0 0
BAS 0,00 0,00% N/A 3.197,77 0,00 0,00 0 0
BASC 0,00 0,00% N/A 0,01 0,00 0,00 0 0
BAYN 0,00 0,00% N/A 3.279,49 0,00 0,00 0 0
BB.C 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BB.D 0,00 0,00% N/A 1,91 0,00 0,00 0 0
BB 2.517,50 0,70% 10:44 2.500,00 2.582,50 2.515,00 276 695.530
BBA3C 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BBA3D 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BBAS3 3.372,50 -0,95% 10:43 3.405,00 3.455,00 3.372,50 13 44.420
BBD 5.905,00 0,33% 10:45 5.885,00 5.975,00 5.905,00 613 3.637.060
BBDB 0,00 0,00% N/A 2.520,00 0,00 0,00 0 0
BBDC 0,00 0,00% N/A 4,20 0,00 0,00 0 0
BBDC3 0,00 0,00% N/A 5.155,00 0,00 0,00 0 0
BBDCC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BBDCD 0,00 0,00% N/A 3,00 0,00 0,00 0 0
BBDD 4,10 0,00% 10:34 4,10 4,16 4,10 50 206
BBV 0,00 0,00% N/A 32.600,00 0,00 0,00 0 0
BBVC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BBVD 0,00 0,00% N/A 23,18 0,00 0,00 0 0
BCS 34.820,00 1,51% 10:33 34.300,00 34.820,00 34.820,00 1 34.820
BCSC 0,00 0,00% N/A 1,50 0,00 0,00 0 0
BHP 59.475,00 -0,37% 10:39 59.700,00 59.750,00 59.475,00 22 1.311.900
BHPC 0,00 0,00% N/A 13,19 0,00 0,00 0 0
BHPD 0,00 0,00% N/A 41,39 0,00 0,00 0 0
BHPDB 0,00 0,00% N/A 30,00 0,00 0,00 0 0
BIDU 17.550,00 0,28% 10:42 17.500,00 17.580,00 17.350,00 299 5.201.800
BIDUB 0,00 0,00% N/A 10.900,00 0,00 0,00 0 0
BIDUC 0,00 0,00% N/A 11,73 0,00 0,00 0 0
BIDUD 12,00 -0,99% 10:35 12,12 12,02 12,00 134 1.608
BIIB 0,00 0,00% N/A 21.170,00 0,00 0,00 0 0
BIIBC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BIIBD 0,00 0,00% N/A 14,95 0,00 0,00 0 0
BIOX 859,50 3,67% 10:44 829,00 875,00 833,50 3.660 3.117.056
BIOXB 0,00 0,00% N/A 8.290,00 0,00 0,00 0 0
BIOXC 0,00 0,00% N/A 0,55 0,00 0,00 0 0
BIOXD 0,60 3,45% 10:43 0,58 0,60 0,58 17 10
BITF 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BITFB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BITFC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BITFD 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BK..B 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BK 0,00 0,00% N/A 99.953,94 0,00 0,00 0 0
BKC 0,00 0,00% N/A 10,52 0,00 0,00 0 0
BKD 72,00 1,37% 10:36 71,02 72,00 72,00 2 144
BKNG 410,00 1,10% 10:44 405,50 410,00 403,75 12.477 5.115.539
BKNGC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BKNGD 0,28 -0,35% 10:34 0,28 0,28 0,28 1 0
BKR 0,00 0,00% N/A 13.930,00 0,00 0,00 0 0
BKRC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BKRD 0,00 0,00% N/A 10,20 0,00 0,00 0 0
BMNR 4.145,00 0,54% 10:33 4.122,50 4.145,00 4.145,00 1 4.145
BMNRC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BMNRD 0,00 0,00% N/A 2,96 0,00 0,00 0 0
BMY 29.320,00 0,06% 10:35 29.300,00 29.320,00 29.320,00 6 175.920
BMYB 0,00 0,00% N/A 9.970,60 0,00 0,00 0 0
BMYC 0,00 0,00% N/A 20,30 0,00 0,00 0 0
BMYD 0,00 0,00% N/A 20,50 0,00 0,00 0 0
BNG 37.440,00 0,97% 10:43 37.080,00 37.440,00 37.240,00 17 635.920
BNGB 0,00 0,00% N/A 28.100,00 0,00 0,00 0 0
BNGC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BNGD 26,59 0,98% 10:43 26,33 26,59 26,32 35 925
BP 14.040,00 2,03% 10:38 13.760,00 14.070,00 13.990,00 26 365.110
BPA11 0,00 0,00% N/A 18.070,00 0,00 0,00 0 0
BPA1C 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BPA1D 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BPC 0,00 0,00% N/A 9,67 0,00 0,00 0 0
BPD 0,00 0,00% N/A 9,69 0,00 0,00 0 0
BRFS 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BRFSC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BRFSD 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BRKB 32.140,00 0,62% 10:44 31.940,00 32.160,00 31.780,00 1.687 54.086.020
BRKBB 0,00 0,00% N/A 35.580,00 0,00 0,00 0 0
BRKBC 0,00 0,00% N/A 21,41 0,00 0,00 0 0
BRKBD 22,20 -0,22% 10:37 22,25 22,36 22,14 47 1.049
BSBR 8.985,00 1,06% 10:43 8.890,00 9.065,00 8.985,00 57 514.355
BSN.B 0,00 0,00% N/A 654,00 0,00 0,00 0 0
BSN 0,00 0,00% N/A 472,11 0,00 0,00 0 0
BSNC 0,00 0,00% N/A 0,01 0,00 0,00 0 0
BX 6.080,00 0,57% 10:34 6.045,00 6.135,00 6.080,00 7 42.670
BXC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
BXD 0,00 0,00% N/A 4,34 0,00 0,00 0 0
C...B 0,00 0,00% N/A 7.298,42 0,00 0,00 0 0
C.D 44,43 0,52% 10:33 44,20 44,43 44,43 2 89
C 64.325,00 0,86% 10:39 63.775,00 64.575,00 63.775,00 35 2.248.375
CAAP 0,00 0,00% N/A 149.800,00 0,00 0,00 0 0
CAAPB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CAAPC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CAAPD 0,00 0,00% N/A 106,75 0,00 0,00 0 0
CAH 0,00 0,00% N/A 99.100,00 0,00 0,00 0 0
CAHC 0,00 0,00% N/A 10,47 0,00 0,00 0 0
CAHD 0,00 0,00% N/A 72,30 0,00 0,00 0 0
CAR.C 0,00 0,00% N/A 0,13 0,00 0,00 0 0
CAR.D 0,00 0,00% N/A 8,87 0,00 0,00 0 0
CAR 11.100,00 -5,85% 10:45 11.790,00 11.560,00 10.830,00 17.592 196.923.970
CAT.B 0,00 0,00% N/A 39.500,00 0,00 0,00 0 0
CAT 61.700,00 -0,76% 10:44 62.175,00 62.500,00 61.700,00 237 14.710.275
CATC 0,00 0,00% N/A 41,57 0,00 0,00 0 0
CATD 43,02 0,02% 10:37 43,01 43,26 42,84 64 2.766
CBRD 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CBRDC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CBRDD 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CC 0,00 0,00% N/A 43,73 0,00 0,00 0 0
CCL 13.240,00 -1,92% 10:38 13.500,00 13.420,00 13.240,00 29 388.700
CCLC 0,00 0,00% N/A 8,40 0,00 0,00 0 0
CCLD 0,00 0,00% N/A 9,37 0,00 0,00 0 0
CDE 28.300,00 -1,53% 10:45 28.740,00 28.520,00 28.280,00 45 1.276.940
CDEB 0,00 0,00% N/A 7.870,00 0,00 0,00 0 0
CDEC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CDED 0,00 0,00% N/A 26,20 0,00 0,00 0 0
CEG 10.160,00 -2,68% 10:44 10.440,00 10.410,00 10.140,00 1.682 17.126.590
CEGC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CEGD 7,19 -1,23% 10:44 7,28 7,19 7,19 51 367
CEO 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CHA 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CHL 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CHLC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CIBR 10.000,00 -0,79% 10:40 10.080,00 10.130,00 10.000,00 134 1.342.790
CIBRC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CIBRD 0,00 0,00% N/A 7,03 0,00 0,00 0 0
CL 42.220,00 -0,09% 10:41 42.260,00 42.500,00 42.220,00 4 169.280
CLC 0,00 0,00% N/A 4,76 0,00 0,00 0 0
CLD 0,00 0,00% N/A 29,64 0,00 0,00 0 0
CLS 30.480,00 -1,10% 10:41 30.820,00 31.120,00 30.480,00 18 559.080
CLSC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CLSD 0,00 0,00% N/A 20,95 0,00 0,00 0 0
COICB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
COIDB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
COIN 11.210,00 1,53% 10:42 11.040,00 11.280,00 10.970,00 564 6.269.090
COINB 0,00 0,00% N/A 13.600,00 0,00 0,00 0 0
COINC 0,00 0,00% N/A 7,39 0,00 0,00 0 0
COIND 7,64 -0,90% 10:33 7,71 7,64 7,58 5 38
COPX 8.700,00 -1,36% 10:44 8.820,00 8.800,00 8.700,00 376 3.286.505
COPXC 0,00 0,00% N/A 6,00 0,00 0,00 0 0
COPXD 6,13 0,82% 10:43 6,08 6,13 6,13 1 6
COST 31.200,00 -0,88% 10:37 31.480,00 31.440,00 31.200,00 67 2.097.240
COSTB 0,00 0,00% N/A 12.828,45 0,00 0,00 0 0
COSTC 0,00 0,00% N/A 20,78 0,00 0,00 0 0
COSTD 23,30 6,29% 10:32 21,92 23,30 23,30 11 256
CRM 15.090,00 1,82% 10:45 14.820,00 15.090,00 14.810,00 775 11.621.220
CRMB 0,00 0,00% N/A 17.439,07 0,00 0,00 0 0
CRMC 0,00 0,00% N/A 10,54 0,00 0,00 0 0
CRMD 10,42 0,77% 10:41 10,34 10,42 10,34 34 353
CRWV 5.860,00 -3,30% 10:44 6.060,00 6.015,00 5.855,00 11.768 69.762.220
CRWVC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CRWVD 0,00 0,00% N/A 4,45 0,00 0,00 0 0
CS 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CSC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CSCO 26.400,00 -0,75% 10:41 26.600,00 26.620,00 26.400,00 11 291.980
CSCOB 0,00 0,00% N/A 11.830,00 0,00 0,00 0 0
CSCOC 0,00 0,00% N/A 17,00 0,00 0,00 0 0
CSCOD 0,00 0,00% N/A 18,65 0,00 0,00 0 0
CSNA3 0,00 0,00% N/A 2.088,00 0,00 0,00 0 0
CSNAC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CSNAD 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CVS 7.785,00 1,89% 10:33 7.640,00 7.785,00 7.750,00 11 85.355
CVSC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
CVSD 0,00 0,00% N/A 5,36 0,00 0,00 0 0
CVX.B 0,00 0,00% N/A 15.800,00 0,00 0,00 0 0
CVX 17.460,00 1,10% 10:44 17.270,00 17.600,00 17.320,00 1.496 26.187.080
CVXC 0,00 0,00% N/A 11,71 0,00 0,00 0 0
CVXD 12,10 0,83% 10:43 12,00 12,38 11,82 258 3.172
CX 0,00 0,00% N/A 18.520,00 0,00 0,00 0 0
CXC 0,00 0,00% N/A 6,59 0,00 0,00 0 0
CXD 0,00 0,00% N/A 12,59 0,00 0,00 0 0
DAL 12.990,00 1,48% 10:39 12.800,00 13.060,00 12.920,00 9 116.490
DALC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DALD 0,00 0,00% N/A 9,12 0,00 0,00 0 0
DD 14.130,00 2,76% 10:35 13.750,00 14.130,00 14.130,00 35 494.550
DDC 0,00 0,00% N/A 13,08 0,00 0,00 0 0
DDD 0,00 0,00% N/A 9,83 0,00 0,00 0 0
DE 21.560,00 2,37% 10:40 21.060,00 21.670,00 21.350,00 109 2.343.870
DEB 0,00 0,00% N/A 9.807,88 0,00 0,00 0 0
DEC 0,00 0,00% N/A 14,87 0,00 0,00 0 0
DECK 0,00 0,00% N/A 6.475,00 0,00 0,00 0 0
DECKC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DECKD 0,00 0,00% N/A 4,58 0,00 0,00 0 0
DED 15,03 2,59% 10:38 14,65 15,03 15,03 19 286
DEO 19.800,00 0,15% 10:34 19.770,00 19.840,00 19.800,00 8 158.680
DEOC 0,00 0,00% N/A 14,47 0,00 0,00 0 0
DEOD 0,00 0,00% N/A 13,55 0,00 0,00 0 0
DESP 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DESPC 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DESPD 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DHR 4.997,50 1,01% 10:41 4.947,50 4.997,50 4.997,50 29 144.928
DHRC 0,00 0,00% N/A 3,92 0,00 0,00 0 0
DHRD 0,00 0,00% N/A 3,45 0,00 0,00 0 0
DIA 36.800,00 0,05% 10:43 36.780,00 37.040,00 36.780,00 9.700 358.048.700
DIAB 0,00 0,00% N/A 33.760,00 0,00 0,00 0 0
DIAC 0,00 0,00% N/A 25,48 0,00 0,00 0 0
DIACB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DIAD 25,60 0,07% 10:35 25,58 25,94 25,56 123 3.155
DIADB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DISN 12.830,00 0,46% 10:41 12.770,00 12.900,00 12.750,00 1.365 17.525.920
DISNB 0,00 0,00% N/A 10.750,00 0,00 0,00 0 0
DISNC 0,00 0,00% N/A 8,56 0,00 0,00 0 0
DISND 8,86 -0,78% 10:36 8,93 9,09 8,86 429 3.804
DJ2CB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DJ2DB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DJN2B 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DJN2C 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DJN2D 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DJN3B 0,00 0,00% N/A 1.192,00 0,00 0,00 0 0
DJN3C 0,00 0,00% N/A 1,11 0,00 0,00 0 0
DJN3D 0,00 0,00% N/A 1,30 0,00 0,00 0 0
DJNJ2 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DJNJ3 0,00 0,00% N/A 2.500,00 0,00 0,00 0 0
DOCU 3.105,00 -0,79% 10:34 3.130,00 3.152,50 3.105,00 7 21.925
DOCUC 0,00 0,00% N/A 2,01 0,00 0,00 0 0
DOCUD 0,00 0,00% N/A 2,10 0,00 0,00 0 0
DOW 9.680,00 0,88% 10:44 9.595,00 9.885,00 9.680,00 84 821.240
DOWB 0,00 0,00% N/A 9.000,00 0,00 0,00 0 0
DOWC 0,00 0,00% N/A 6,19 0,00 0,00 0 0
DOWCB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
DOWD 0,00 0,00% N/A 6,64 0,00 0,00 0 0
DOWDB 0,00 0,00% N/A 0,00 0,00 0,00 0 0
